Bedford Testing Data
Testing Data: June 2025
| 91.43% | CC English |
|---|---|
| 100% | Algebra II |
| 100% | Physics |
| 85% | CC Algebra |
| 90.32% | Global History and Geography (Transition Examination) |
| 86.57% | U.S. History |
June 2026
Testing Data June 2026
| 98.11% | English |
| 97.26% | Life Science: Biology |
| 94.29% | Global History |
| 90% | Algebra 1 |
| 87.95% | U.S. History |
Testing Data: June 2019
| 94% | Living Environment |
|---|---|
| 97.46% | CC English |
| 94% | Living Environment |
| 81% | Earth Science |
| 96% | Chemistry |
| 95% | CC Algebra |
| 100% | Global Studies (New Framework) |
| 95% | Global History and Geography (Transition Examination) |
| 95% | U.S. History |
| 100% | Spanish LOTE |
| 100% | Mandarin LOTE |
| 84% | CC Geometry |
| 88% | CC Trigonometry |
| 100% | Physics |
January 2024
| 100.00% | Geometry |
|---|---|
| 97.06% | CC English |
| 90.91% | CC Algebra |
| 100% | Global History and Geography (Transition Examination) |
| 100% | U.S. History |
| 100.00% | Trigonometry |
Graduation Rate
| 99% June 2020 | 95% College Acceptance Rate |
|---|---|
| 99% June 2021 | 98% College Acceptance Rate |